-
Start at 40,000.00 THB
DRUCK DPI 820
Dual Input
Thermometer
The DPI 800 Series is a complete range of advanced, robust
and simple to use hand-held instruments. Highly cost
effective, these tools are ideal for test/calibration of many
popular process parameters. Advanced features and
technical innovations address more applications in less time
and deliver results you can rely on.
Features
Features
• Single, dual or differential readings
• Wide probe compatibility for general measurement and specialist applications
• Advanced Cold Junction compensation virtually eliminates errors due to ambient temperature changes
• Data logging with adjustable period or manual recording
• Large backlit display, menu driven interface
• RS232 interface for PC or serial printer
• Robust and weatherproof
• Compact, simple to use, easy to carry
• Convenient, one-handed operation
• Secure grip, impact resistant, elastomer protected
Specification
DPI 811 and DPI 812 | |||
Measure and | Standard | *Accuracy | Range |
Pt 50 (385) | IEC 751 | 0.9°F (0.5°C) | -328°F to 1562°F |
(-200°C to 850°C) | |||
Pt 100 (385) | IEC 751 | 0.45°F (0.25°C) | -328°F to 1562°F |
(-200°C to 850°C) | |||
Pt 200 (385) | IEC 751 | 1.08°F (0.6°C) | -328°F to 1562°F |
(-200°C to 850°C) | |||
Pt 500 (385) | IEC 751 | 0.72°F (0.4°C) | -328°F to 1562°F |
(-200°C to 850°C) | |||
Pt 1000 (385) | IEC 751 | 0.36°F (0.2°C) | -328°F to 752°F |
(-200°C to 400°C) | |||
D 100 (392) | JIS 1604-1989 | 0.45°F (0.25°C) | -328°F to 1202°F |
(-200°C to 650°C) | |||
Ni 100 | DIN 43760 | 0.36°F (0.2°C) | -76°F to 482°F |
(-60°C to 250°C) | |||
Ni 120 | MINCO 7-120 | 0.36°F (0.2°C) | -112°F to 500°F |
(-80°C to 260°C) | |||
Ohms | 0 to 4000 | 0.1 to 1.3 Ω |
Resources