-
Start at 130,000.00 THB
DRUCK DPI 611
Hand-held Pressure Calibrator
This fully self-contained pressure test and calibration system combines pressure generation, signal measurement and loop power to provide all the convenience of the Druck DPI 610/615 and yet it’s half the size, twice as accurate and easier to use.
Features
Features
• 50% smaller and 33% lighter than the DPI 610
• Generates 0 to 20 bar/300 psi in less than 30 seconds
• Creates 95% vacuum
• Pressure measurement is twice as accurate
• Three times better electrical accuracy
• Simplified touch screen interface with application DASHBOARD, quick TASK selection and FAVOURITES storage
• Fast, three touch set-up for any application
• Calculates PASS/FAIL errors, documents results and interfaces with calibration software
Specification I
Pressure (gauge ranges referenced to atmosphere) | ||||
Pressure Range | Accuracy | Total uncertainty 10° to 30°C (50° to 86°F) for one year | Over-pressure | |
bar | psi | %FS | %FS | %FS |
-1 to 1 | -14.5 to 15 | 0.0185 | 0.025 | 150 |
-1 to 2 | -14.5 to 30 | 0.0185 | 0.025 | 150 |
-1 to 7 | -14.5 to 100 | 0.0185 | 0.025 | 150 |
-1 to 10 | -14.5 to 150 | 0.0185 | 0.025 | 150 |
-1 to 20 | -14.5 to 300 | 0.0185 | 0.025 | 150 |
Specification II
General specifications | |
Display | Size: 110 mm (4.3in) diagonal. 480 x 272 pixels. LCD colour display with touch screen |
Internal memory | 8 GB (nominal) user memory for automated procedures, calibration data and data log files |
Languages | English (default), Chinese, Dutch, French, German, Italian, Japanese, Korean, Portuguese, Russian, Spanish |
Operating temperature | -10° to 50°C (14° to 122°F). 0° to 40°C (32° to 104°F) when powered from optional mains adaptor IO620-PSU |
Storage temperature | -20° to 70°C (-4° to 158°F) |
Ingress protection | IP 54. Protected against dust and splashing water from any direction |
Humidity | 0 to 90% RH none condensing. To Def Stan 66-31, 8.6 cat III |
Shock / vibration | BS EN 61010-1:2010 / MIL-PRF-28800F CLASS 2 |
Altitude | Up to 2000m |
EMC | BS EN 61326-1:2013 |
Electrical safety | BS EN 61010-1:2010 |
Pressure safety | Pressure Equipment Directive – Class: Sound Engineering Practice (SEP) |
Enclosure materials | Polycarbonate, polyamide, polypropylene, acrylic, cotton |
Approved | CE marked |
Size (L:W:H) | 270 x 130 x 120mm (10.6 x 5.1 x 4.7 in) |
Weight | 1.96Kg (4.3lbs) including batteries |
Power supply | 8 x AA alkaline batteries |
Optional mains adaptor P/N IO620-PSU 100 – 260V +/- 10%, 50 / 60Hz AC, Output DC V=5A, 1.6A | |
Battery life | 18 to 26 hours depending on functions |
Connectivity | USB type A, USB type mini B |
Resources